Industrial Ion Selective Sensor Selection Guide
IONS MEASURED BY SOLID-STATE ISE SENSORS | 3/4″-1″ MNPT IMMERSION TYPE AB 6XX0 ISE SENSOR SERIES | 1″ MNPT TWIST-LOCK TYPE AB 8XX0 ISE SENSOR SERIES | SANITARY / HOT-TAP TYPE AB 5XX0 ISE SENSOR SERIES |
Fluoride (F–) SPECIAL CONFIGURATION * for Acid / Etching & WWTP Applications | AB 6100 * | Not Available | Not Available |
Fluoride (F–) for Water Quality & Fluoridation Applications | AB 6100H | AB 8100 | AB 5100 |
Chloride (Cl–) | AB 6110 | AB 8110 | Spec sheet coming soon |
Bromide (Br–) | AB 6130 | AB 8130 | Spec sheet coming soon |
Iodide (I–) | AB 6140 | AB 8140 | Spec sheet coming soon |
Cyanide (CN–) | AB 6160 | AB 8160 | Spec sheet coming soon |
Silver (Ag+) | AB 6170 | AB 8170 | Spec sheet coming soon |
* AB 6100 Special Fluoride (F–) ion selective (ISE) sensor is only available in 1″-1.25″ MNPT Immersion/Submersible Style Configuration & Installation Scheme
IONS MEASURED BY ORGANIC PVC MEMBRANE ISE SENSOR | 3/4″-1″ MNPT IMMERSION TYPE AB 6XX0 ISE SENSOR SERIES | 1″ MNPT TWIST-LOCK TYPE AB 8XX0 ISE SENSOR SERIES | SANITARY / HOT-TAP TYPE AB 5XX0 ISE SENSOR SERIES |
Ammonium (NH4+) | AB 6410 | AB 8410 | AB 5410 |
Sodium (Na+) | AB 6430 | AB 8430 | Spec sheet coming soon |
Calcium (Ca2+) | AB 6440 | AB 8440 | AB 5440 |
Lithium (Li+) | AB 6490 | AB 8490 | Spec sheet coming soon |
Chloride (Cl–) | AB 6610 | AB 8610 | Spec sheet coming soon |
Nitrate (NO3–) | AB 6810 | AB 8810 | Spec sheet coming soon |
Nitrite (NO2–) | AB 6820 | AB 8820 | Spec sheet coming soon |
NOTES: Sensor Body Housing is RADEL® (Poly-Phenyl-Sulfone, PPSU) material of construction for all 6XX0, 8XX0 and 5XX0 series ion selective sensors. Primary reference junction support matrix for solid-state non-porous conductive polymer proprietary reference system in HDPE (High-Density-Poly-Ethylene) with KYNAR® (Poly-Vinylidene-Fluoride, PVDF) available as a special order option for selected configurations.
PLEASE INQUIRE FOR ANY ION SELECTIVE MEASUREMENT TYPES NOT LISTED HERE